Similar
Similar

BSS123W-7-F | |
|---|---|
DigiKey Part Number | BSS123W-FDITR-ND - Tape & Reel (TR) BSS123W-FDICT-ND - Cut Tape (CT) BSS123W-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSS123W-7-F |
Description | MOSFET N-CH 100V 170MA SOT323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | N-Channel 100 V 170mA (Ta) 200mW (Ta) Surface Mount SOT-323 |
Datasheet | Datasheet |
Category | Vgs(th) (Max) @ Id 2V @ 1mA |
Mfr | Vgs (Max) ±20V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 60 pF @ 25 V |
Part Status Active | Power Dissipation (Max) 200mW (Ta) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 100 V | Supplier Device Package SOT-323 |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 4.5V, 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 6Ohm @ 170mA, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BSS123 | onsemi | 0 | BSS123NCT-ND | 0,30000 € | Similar |
| BSS123,215 | Nexperia USA Inc. | 0 | 1727-BSS123,215CT-ND | 0,21000 € | Similar |
| PJC7476_R1_00001 | Panjit International Inc. | 79 | 3757-PJC7476_R1_00001CT-ND | 0,34000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,19200 € | 1,92 € |
| 100 | 0,12050 € | 12,05 € |
| 500 | 0,08928 € | 44,64 € |
| 1.000 | 0,07917 € | 79,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,06629 € | 198,87 € |
| 6.000 | 0,05980 € | 358,80 € |
| 9.000 | 0,05648 € | 508,32 € |
| 15.000 | 0,05276 € | 791,40 € |
| 21.000 | 0,05055 € | 1.061,55 € |
| 30.000 | 0,04840 € | 1.452,00 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,38720 € |













